Sumang MRT Station
Condos within 1.5km14
Average PSF$1,522 psf
5-min walk—
15-min walk$1,460 psf
Sumang station (Punggol LRT) has 14 condominiums within a 1.5km walk, averaging $1,522 psf. Source: URA caveat data over the last 12 months, as of Aug 2026.
Too few projects near this station have transacted in the last 12 months to quote a proximity premium (at least 3 priced projects are required in each ring), so only the overall average is shown.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| PIERMONT GRAND | 0.19 km | — | — | 820 |
| A TREASURE TROVE | 0.38 km | $1,616 psf | 46 | 882 |
| WATERTOWN | 0.47 km | $1,738 psf | 45 | 992 |
| TWIN WATERFALLS | 0.65 km | $1,524 psf | 44 | 728 |
| PARC CENTROS | 0.78 km | $1,706 psf | 22 | 618 |
| ECOPOLITAN | 0.90 km | $1,438 psf | 27 | 512 |
| THE AMBIENCE | 0.99 km | $779 psf | 1 | 11 |
| PRIVE | 1.05 km | $1,560 psf | 34 | 680 |
Punggol LRT
Station PW6
2
Within 5 min
3
Within 10 min
9
Within 15 min
14
Total Condos
50
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 2 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| PIERMONT GRAND | 194m | — | 0 | 99 yrs lease commencing from 2018 | 820 |
| A TREASURE TROVE | 380m | $1,616 | 46 | 99 yrs lease commencing from 2011 | 882 |
Within 10 minutes (800m) — 3 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| WATERTOWN | 467m | $1,738 | 45 | 99 yrs lease commencing from 2011 | 992 |
| TWIN WATERFALLS | 648m | $1,524 | 44 | 99 yrs lease commencing from 2011 | 728 |
| PARC CENTROS | 780m | $1,706 | 22 | 99 yrs lease commencing from 2012 | 618 |
Within 15 minutes (1.2km) — 9 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| ECOPOLITAN | 895m | $1,438 | 27 | 99 yrs lease commencing from 2012 | 512 |
| THE AMBIENCE | 987m | $779 | 1 | 999 yrs lease commencing from 1874 | 11 |
| PRIVE | 1052m | $1,560 | 34 | 99 yrs lease commencing from 2010 | 680 |
| NORTHSHORE BUNGALOWS | 1058m | — | 0 | Freehold | 22 |
| TREASURE CREST | 1287m | $1,574 | 18 | 99 yrs lease commencing from 2015 | 504 |
| BELLEWATERS | 1310m | $1,530 | 39 | 99 yrs lease commencing from 2013 | 651 |
| WATERBAY | 1339m | $1,481 | 23 | 99 yrs lease commencing from 2012 | 383 |
| THE VALES | 1419m | $1,611 | 42 | 99 yrs lease commencing from 2014 | 517 |
| OLA | 1448m | $1,706 | 4 | 99 yrs lease commencing from 2018 | 548 |
Nearby HDB Blocks (50)
| Block | Road | Town | Distance |
|---|---|---|---|
| 316A | PUNGGOL WAY | PG | 50m |
| 314A | PUNGGOL WAY | PG | 70m |
| 308C | PUNGGOL WALK | PG | 76m |
| 316B | PUNGGOL WAY | PG | 90m |
| 316 | PUNGGOL WAY | PG | 131m |
| 308B | PUNGGOL WALK | PG | 135m |
| 308 | PUNGGOL WALK | PG | 136m |
| 314B | PUNGGOL WAY | PG | 152m |
| 314 | PUNGGOL WAY | PG | 159m |
| 315A | PUNGGOL WAY | PG | 173m |
| 316C | PUNGGOL WAY | PG | 183m |
| 315 | PUNGGOL WAY | PG | 195m |
| 310C | PUNGGOL WALK | PG | 197m |
| 316D | PUNGGOL WAY | PG | 201m |
| 315B | PUNGGOL WAY | PG | 252m |
| 310 | PUNGGOL WALK | PG | 258m |
| 310B | PUNGGOL WALK | PG | 261m |
| 264 | PUNGGOL WAY | PG | 267m |
| 321 | SUMANG WALK | PG | 273m |
| 308A | PUNGGOL WALK | PG | 279m |
Showing 20 of 50 blocks
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| CHUAN PARK | 916 | 2027 | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |