HDB — Pasir Ris
Avg Resale Price: $593,513 · Avg Monthly Rent: $2,173 · 6,845 transactions
Who this HDB town suits
About Pasir Ris
Pasir Ris is a relaxed, family-friendly eastern town known for its beach, parks and proximity to Changi and the airport. With low-density greenery, waterfront recreation and East-West Line access, it offers a resort-like heartland feel at the eastern edge of the island.
History and development
Developed mainly from the late 1980s and 1990s on and around former coastal kampongs and mangrove, Pasir Ris — its name meaning white or beach sand — was planned with generous green and recreational space. Its beachfront park and town centre anchored the estate's growth into a leisure-oriented eastern town.
Over the 12 months to Jul 2026, Pasir Ris HDB flats recorded 719 resale transactions at an average price of $740,186 ($6,347 psm), with a town-average rent of $2,173/mo, a gross yield of 3.5%. Source: HDB resale data, as of Jul 2026.
Pasir Ris HDB resale flats averaged $740,186 over the trailing 12 months, above the $658,563 national HDB average, across 719 resale transactions. Figures aggregate all flat types; price varies sharply by flat type, storey and remaining lease.
Pasir Ris recorded 719 resale transactions in the past 12 months. Browse street-level prices, flat-type breakdowns, and recent transactions below.
Flat Type Breakdown
| Flat Type | Transactions | Avg Price | Avg $/sqm | Median Rent | Gross Yield |
|---|---|---|---|---|---|
| 4 ROOM | 2,701 | $515,044 | $5,043 | $3,350 | 7.81% |
| 5 ROOM | 2,153 | $595,350 | $4,782 | $3,600 | 7.26% |
| EXECUTIVE | 1,747 | $737,397 | $5,004 | $3,900 | 6.35% |
| 3 ROOM | 180 | $442,823 | $6,604 | — | — |
| 2 ROOM | 64 | $339,547 | $7,133 | — | — |
Monthly Price Trend (last 12 months)
| Month | Volume | Avg Price | Avg $/sqm |
|---|---|---|---|
| Aug-25 | 53 | $728,924 | $6,390 |
| Sep-25 | 50 | $757,373 | $6,251 |
| Oct-25 | 38 | $722,615 | $6,262 |
| Nov-25 | 50 | $731,231 | $6,774 |
| Dec-25 | 68 | $737,286 | $6,154 |
| Jan-26 | 73 | $744,107 | $6,541 |
| Feb-26 | 48 | $711,190 | $6,208 |
| Mar-26 | 73 | $746,371 | $6,271 |
| Apr-26 | 44 | $759,465 | $6,518 |
| May-26 | 56 | $739,878 | $6,032 |
| Jun-26 | 73 | $750,347 | $6,469 |
| Jul-26 | 93 | $741,599 | $6,314 |
Recent Transactions
| Date | Block | Street | Flat Type | Storey | Area (sqm) | Price |
|---|---|---|---|---|---|---|
| Jul-26 | 192 | Pasir Ris St 12 | 5 ROOM | 10 TO 12 | 124.0 | $750,000 |
| Jul-26 | 636 | Pasir Ris Dr 1 | 5 ROOM | 01 TO 03 | 120.0 | $675,000 |
| Jul-26 | 486 | Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 104.0 | $610,000 |
| Jul-26 | 484 | Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 104.0 | $575,000 |
| Jul-26 | 717 | Pasir Ris St 72 | EXECUTIVE | 10 TO 12 | 148.0 | $975,000 |
| Jul-26 | 710 | Pasir Ris St 72 | EXECUTIVE | 07 TO 09 | 146.0 | $888,000 |
| Jul-26 | 780 | Pasir Ris St 71 | EXECUTIVE | 04 TO 06 | 143.0 | $950,000 |
| Jul-26 | 579 | Pasir Ris St 53 | EXECUTIVE | 01 TO 03 | 145.0 | $920,000 |
| Jul-26 | 547 | Pasir Ris St 51 | EXECUTIVE | 01 TO 03 | 148.0 | $930,000 |
| Jul-26 | 544 | Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 143.0 | $940,000 |
| Jul-26 | 550 | Pasir Ris St 51 | EXECUTIVE | 07 TO 09 | 144.0 | $950,000 |
| Jul-26 | 248 | Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 146.0 | $870,888 |
| Jul-26 | 237 | Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 149.0 | $840,000 |
| Jul-26 | 251 | Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 150.0 | $875,000 |
| Jul-26 | 208 | Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 148.0 | $825,000 |
| Jul-26 | 220 | Pasir Ris St 21 | EXECUTIVE | 10 TO 12 | 148.0 | $888,000 |
| Jul-26 | 222 | Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 149.0 | $770,000 |
| Jul-26 | 239 | Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 159.0 | $898,000 |
| Jul-26 | 240 | Pasir Ris St 21 | EXECUTIVE | 10 TO 12 | 146.0 | $880,000 |
| Jul-26 | 161 | Pasir Ris St 13 | EXECUTIVE | 04 TO 06 | 150.0 | $828,000 |
Streets in this Town
- Pasir Ris St 51 — 113 txns · $727,519 avg
- Pasir Ris St 71 — 90 txns · $683,285 avg
- Pasir Ris St 21 — 79 txns · $754,041 avg
- Pasir Ris Dr 6 — 74 txns · $697,377 avg
- Pasir Ris St 11 — 55 txns · $713,334 avg
- Pasir Ris Dr 1 — 51 txns · $801,291 avg
- Pasir Ris St 52 — 41 txns · $822,406 avg
- Pasir Ris St 12 — 39 txns · $736,481 avg
- Pasir Ris Dr 4 — 37 txns · $678,126 avg
- Elias Rd — 32 txns · $871,309 avg
- Pasir Ris Dr 10 — 25 txns · $795,067 avg
- Pasir Ris Dr 3 — 23 txns · $673,077 avg
- Pasir Ris St 53 — 18 txns · $845,321 avg
- Pasir Ris St 72 — 17 txns · $780,824 avg
- Pasir Ris St 13 — 14 txns · $742,857 avg
- Pasir Ris St 41 — 6 txns · $910,648 avg
- Changi Village Rd — 5 txns · $417,800 avg